Complexity Calculator
Estimated operation counts for common Big-O classes. Click a row or use the selector below to explore.
| Complexity | Class | n=10 | n=100 | n=1.0K | n=10.0K | n=100.0K | n=1.0M |
|---|---|---|---|---|---|---|---|
| O(1) | Constant | 1 | 1 | 1 | 1 | 1 | 1 |
| O(log n) | Logarithmic | 3 | 7 | 10 | 13 | 17 | 20 |
| O(n) | Linear | 10 | 100 | 1.0K | 10.0K | 100.0K | 1.0M |
| O(n log n) | Linearithmic | 33 | 664 | 10.0K | 132.9K | 1.7M | 19.9M |
| O(n²) | Quadratic | 100 | 10.0K | 1.0M | 100.0M | 10.0B | 1.0T |
| O(n³) | Cubic | 1.0K | 1.0M | 1.0B | 1.0T | 1.00e+15 | 1.00e+18 |
| O(2ⁿ) | Exponential | 1.0K | ∞ | ∞ | ∞ | ∞ | ∞ |
<1M ops (fast)1M–1B ops (slow)>1B ops (very slow)overflow / ∞
Custom Estimate
Estimated operations
~10.0K
9.97e+3 ops
Estimated time @ 10⁹ ops/sec
~10.0 µs